Jaguar XK Specifications
Jaguar XK Specifications |
|
Engine |
|
| Type: | V8 |
| Displacement cu in (cc): | 256 Cubic Inches/ 4196 cc |
| Power | 300/ 6000 |
| Torque | 310 lbs/ft at 4100 RPM |
Performance |
|
| 0-62 MPH Time | 6 Seconds |
| Top Speed | 155 MPH |
| MPG City | 18 |
| MPG Highway | 26 |
Dimensions |
|
| Wheelbase | 108 Inches |
| Length | 188.5 Inches |
| Width | 7.5 Inches |
| Height | 52 Inches |
| Fuel Tank | 18.65 Gallons |